2019 Ford F250 | 2012 Chevrolet Silverado 2500 | 2016 Ram 1500 | 2017 Lincoln MKX | 2016 Ram 3500 |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
Stock # | 5305 |
VIN | 1FAHP60A12Y116327 |
Year | 2002 |
Make | Ford |
Model | Thunder Bird |
Trim | Base |
Engine | 3.9 |
Cylinders | 8 |
Fuel | Gas |
Transmission | Automatic |
Exterior Color | Black |
Interior Color | Black |
Style | Convertible |
Doors | 2 |
New/Used | Used |
Price |
Contact Dealer
Estimate Payments
|
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.